<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Yudai Times &#187; trout764</title>
	<atom:link href="http://yudaimaker.jp/yudaitimes/tag/trout764/feed/" rel="self" type="application/rss+xml" />
	<link>http://yudaimaker.jp/yudaitimes</link>
	<description>News &#38; Column of bamboo rod builder Yudai Mochizuki</description>
	<lastBuildDate>Tue, 16 Nov 2021 09:39:25 +0000</lastBuildDate>
	<language>ja</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>deep forest</title>
		<link>http://yudaimaker.jp/yudaitimes/deep-forest/</link>
		<comments>http://yudaimaker.jp/yudaitimes/deep-forest/#comments</comments>
		<pubDate>Wed, 15 Jul 2020 10:03:34 +0000</pubDate>
		<dc:creator><![CDATA[MochizukiYudai]]></dc:creator>
				<category><![CDATA[trout kingdom]]></category>
		<category><![CDATA[iwana]]></category>
		<category><![CDATA[trout764]]></category>

		<guid isPermaLink="false">http://yudaimaker.jp/yudaitimes/?p=1889</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_1890" style="width: 1510px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/07/image11.jpeg"><img class="size-full wp-image-1890" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/07/image11.jpeg" alt="4:36 pm Central Hokkaidocentral, Japan / Water temperature: - / Hatch: caddis/ Fly: caddis #12" width="1500" height="1125" /></a><p class="wp-caption-text">4:36 pm<br />Central Hokkaido, Japan / Water temperature: &#8211; / Hatch: caddis/ Fly: caddis #12</p></div>
]]></content:encoded>
			<wfw:commentRss>http://yudaimaker.jp/yudaitimes/deep-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>after the rain</title>
		<link>http://yudaimaker.jp/yudaitimes/after-the-rain-5/</link>
		<comments>http://yudaimaker.jp/yudaitimes/after-the-rain-5/#comments</comments>
		<pubDate>Wed, 08 Jul 2020 15:28:43 +0000</pubDate>
		<dc:creator><![CDATA[MochizukiYudai]]></dc:creator>
				<category><![CDATA[trout kingdom]]></category>
		<category><![CDATA[dryfly]]></category>
		<category><![CDATA[rainbowtrout]]></category>
		<category><![CDATA[trout764]]></category>

		<guid isPermaLink="false">http://yudaimaker.jp/yudaitimes/?p=1874</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_1877" style="width: 1510px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/07/image9.jpeg"><img class="size-full wp-image-1877" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/07/image9.jpeg" alt="12:59pm Northern Hokkaido, Japan / Water temperature: 15.5℃ / Hatch: caddis/ Fly: CDC caddis #18" width="1500" height="1125" /></a><p class="wp-caption-text">0:59pm<br />Northern Hokkaido, Japan / Water temperature: 15.5℃ / Hatch: caddis/ Fly: CDC caddis #18</p></div>
<div id="attachment_1878" style="width: 1510px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/07/image10.jpeg"><img class="size-full wp-image-1878" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/07/image10.jpeg" alt="04:59 pm Northern Hokkaido, Japan / Water temperature: 15.5℃ / Hatch: caddis/ Fly: CDC caddis #16" width="1500" height="1125" /></a><p class="wp-caption-text">04:59 pm<br />Northern Hokkaido, Japan / Water temperature: 15.5℃ / Hatch: caddis/ Fly: CDC caddis #16</p></div>
<div id="attachment_1880" style="width: 1510px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/07/image12.jpeg"><img class="size-full wp-image-1880" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/07/image12.jpeg" alt="05:12pm Northern Hokkaido, Japan / Water temperature: 15.5℃ / Hatch: caddis/ Fly: CDC caddis #16" width="1500" height="1125" /></a><p class="wp-caption-text">05:12pm<br />Northern Hokkaido, Japan / Water temperature: 15.5℃ / Hatch: caddis/ Fly: CDC caddis #16</p></div>
]]></content:encoded>
			<wfw:commentRss>http://yudaimaker.jp/yudaitimes/after-the-rain-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>summer time</title>
		<link>http://yudaimaker.jp/yudaitimes/summer-time-2/</link>
		<comments>http://yudaimaker.jp/yudaitimes/summer-time-2/#comments</comments>
		<pubDate>Tue, 23 Jun 2020 10:57:08 +0000</pubDate>
		<dc:creator><![CDATA[MochizukiYudai]]></dc:creator>
				<category><![CDATA[trout kingdom]]></category>
		<category><![CDATA[dryfly]]></category>
		<category><![CDATA[trout764]]></category>

		<guid isPermaLink="false">http://yudaimaker.jp/yudaitimes/?p=1831</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_1833" style="width: 1510px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/06/image1.jpeg"><img class="size-full wp-image-1833" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/06/image1.jpeg" alt="02:55 pm Northern Hokkaido, Japan / Water temperature: 11℃ / Hatch: caddis/ Fly: CDC caddis #14" width="1500" height="1125" /></a><p class="wp-caption-text">02:45 pm<br />Northern Hokkaido, Japan / Water temperature: 11℃ / Hatch: caddis/ Fly: CDC caddis #14</p></div>
<div id="attachment_1834" style="width: 1510px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/06/image2.jpeg"><img class="size-full wp-image-1834" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/06/image2.jpeg" alt="05:19pm Northern Hokkaido, Japan / Water temperature: 11℃ / Hatch: caddis/ Fly: CDC caddis #16" width="1500" height="1125" /></a><p class="wp-caption-text">05:19pm<br />Northern Hokkaido, Japan / Water temperature: 11℃ / Hatch: caddis/ Fly: CDC caddis #16</p></div>
<div id="attachment_1835" style="width: 1510px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/06/image3.jpeg"><img class="size-full wp-image-1835" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/06/image3.jpeg" alt="05:40 pm Northern Hokkaido, Japan / Water temperature: 11℃ / Hatch: caddis/ Fly: CDC caddis #16" width="1500" height="1125" /></a><p class="wp-caption-text">05:40 pm<br />Northern Hokkaido, Japan / Water temperature: 11℃ / Hatch: caddis/ Fly: CDC caddis #16</p></div>
<div id="attachment_1836" style="width: 1510px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/06/image4.jpeg"><img class="size-full wp-image-1836" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/06/image4.jpeg" alt="05:49 pm Northern Hokkaido, Japan / Water temperature: 11℃ / Hatch: caddis/ Fly: CDC caddis #12" width="1500" height="1125" /></a><p class="wp-caption-text">05:49 pm<br />Northern Hokkaido, Japan / Water temperature: 11℃ / Hatch: caddis/ Fly: CDC caddis #12</p></div>
]]></content:encoded>
			<wfw:commentRss>http://yudaimaker.jp/yudaitimes/summer-time-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>last chance</title>
		<link>http://yudaimaker.jp/yudaitimes/last-chance-2/</link>
		<comments>http://yudaimaker.jp/yudaitimes/last-chance-2/#comments</comments>
		<pubDate>Fri, 19 Jun 2020 10:22:45 +0000</pubDate>
		<dc:creator><![CDATA[MochizukiYudai]]></dc:creator>
				<category><![CDATA[trout kingdom]]></category>
		<category><![CDATA[dryfly]]></category>
		<category><![CDATA[rainbowtrout]]></category>
		<category><![CDATA[trout764]]></category>

		<guid isPermaLink="false">http://yudaimaker.jp/yudaitimes/?p=1826</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_1828" style="width: 1510px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/06/image.jpeg"><img class="size-full wp-image-1828" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/06/image.jpeg" alt="04:30 pm Northern Hokkaido, Japan / Water temperature: - / Hatch: -may fly , caddis/ Fly: brown sedge #6" width="1500" height="1125" /></a><p class="wp-caption-text">04:30 pm<br />Northern Hokkaido, Japan / Water temperature: &#8211; / Hatch: -may fly , caddis/ Fly: brown sedge #6</p></div>
]]></content:encoded>
			<wfw:commentRss>http://yudaimaker.jp/yudaitimes/last-chance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>try a new thing</title>
		<link>http://yudaimaker.jp/yudaitimes/try-a-new-thing/</link>
		<comments>http://yudaimaker.jp/yudaitimes/try-a-new-thing/#comments</comments>
		<pubDate>Thu, 04 Jun 2020 04:21:33 +0000</pubDate>
		<dc:creator><![CDATA[MochizukiYudai]]></dc:creator>
				<category><![CDATA[trout kingdom]]></category>
		<category><![CDATA[dryfly]]></category>
		<category><![CDATA[lakefishing]]></category>
		<category><![CDATA[rainbowtrrout]]></category>
		<category><![CDATA[trout764]]></category>

		<guid isPermaLink="false">http://yudaimaker.jp/yudaitimes/?p=1819</guid>
		<description><![CDATA[10:55 am Northern Hokkaido, Japan / Water temperature:  [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><iframe src="https://www.youtube.com/embed/31AgZl0aNN4" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe><br />
10:55 am<br />
Northern Hokkaido, Japan / Water temperature: &#8211; / Hatch: &#8211; / Fly: adams irresistbel #4</p>
]]></content:encoded>
			<wfw:commentRss>http://yudaimaker.jp/yudaitimes/try-a-new-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>started field work.</title>
		<link>http://yudaimaker.jp/yudaitimes/started-fild-work/</link>
		<comments>http://yudaimaker.jp/yudaitimes/started-fild-work/#comments</comments>
		<pubDate>Thu, 28 May 2020 15:10:29 +0000</pubDate>
		<dc:creator><![CDATA[MochizukiYudai]]></dc:creator>
				<category><![CDATA[trout kingdom]]></category>
		<category><![CDATA[dryfly]]></category>
		<category><![CDATA[rainbowtrrout]]></category>
		<category><![CDATA[trout764]]></category>

		<guid isPermaLink="false">http://yudaimaker.jp/yudaitimes/?p=1813</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_1814" style="width: 1510px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/05/image8.jpeg"><img class="size-full wp-image-1814" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/05/image8.jpeg" alt="02:55 pm Northern Hokkaido, Japan / Water temperature: 11℃ / Hatch: -may fly , caddis/ Fly: poult bloa" width="1500" height="1125" /></a><p class="wp-caption-text">02:55 pm<br />Northern Hokkaido, Japan / Water temperature: 11℃ / Hatch: -may fly , caddis/ Fly: poult bloa #14</p></div>
]]></content:encoded>
			<wfw:commentRss>http://yudaimaker.jp/yudaitimes/started-fild-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn sunset</title>
		<link>http://yudaimaker.jp/yudaitimes/autumn-sunset-2/</link>
		<comments>http://yudaimaker.jp/yudaitimes/autumn-sunset-2/#comments</comments>
		<pubDate>Wed, 02 Oct 2019 11:21:35 +0000</pubDate>
		<dc:creator><![CDATA[MochizukiYudai]]></dc:creator>
				<category><![CDATA[trout kingdom]]></category>
		<category><![CDATA[trout764]]></category>

		<guid isPermaLink="false">http://yudaimaker.jp/yudaitimes/?p=1367</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_1368" style="width: 1510px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2019/10/IMGP0238.jpg"><img class="size-full wp-image-1368" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2019/10/IMGP0238.jpg" alt="03:24pm Northern Hokkaido, Japan / Water temperature: 9℃ / Hatch: mayfly / Fly: CDC Clipple #14" width="1500" height="1125" /></a><p class="wp-caption-text">04:28pm<br />Northern Hokkaido, Japan / Water temperature: 9℃ / Hatch: mayfly / Fly: CDC Clipple #14</p></div>
]]></content:encoded>
			<wfw:commentRss>http://yudaimaker.jp/yudaitimes/autumn-sunset-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE DAY</title>
		<link>http://yudaimaker.jp/yudaitimes/the-day-2/</link>
		<comments>http://yudaimaker.jp/yudaitimes/the-day-2/#comments</comments>
		<pubDate>Fri, 27 Sep 2019 11:49:32 +0000</pubDate>
		<dc:creator><![CDATA[MochizukiYudai]]></dc:creator>
				<category><![CDATA[trout kingdom]]></category>
		<category><![CDATA[trout764]]></category>

		<guid isPermaLink="false">http://yudaimaker.jp/yudaitimes/?p=1349</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_1352" style="width: 1510px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2019/09/IMG2347.jpg"><img class="size-full wp-image-1352" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2019/09/IMG2347.jpg" alt="11:49am Northern Hokkaido, Japan / Water temperature: 10℃ / Hatch: mayfly / Fly: CDC Dun #14" width="1500" height="1125" /></a><p class="wp-caption-text">11:49am<br />Northern Hokkaido, Japan / Water temperature: 10℃ / Hatch: mayfly / Fly: CDC Dun #14</p></div>
<div id="attachment_1351" style="width: 1510px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2019/09/IMG2346.jpg"><img class="wp-image-1351 size-full" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2019/09/IMG2346.jpg" alt="IMG2346" width="1500" height="1125" /></a><p class="wp-caption-text">01:38pm Northern Hokkaido, Japan / Water temperature: 10℃ / Hatch: mayfly / Fly: CDC Clipple #14</p></div>
<div id="attachment_1350" style="width: 1510px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2019/09/IMG2345.jpg"><img class="size-full wp-image-1350" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2019/09/IMG2345.jpg" alt="03:24pm Northern Hokkaido, Japan / Water temperature: 10℃ / Hatch: mayfly / Fly: Fling Ant #14" width="1500" height="1125" /></a><p class="wp-caption-text">03:24pm<br />Northern Hokkaido, Japan / Water temperature: 10℃ / Hatch: mayfly / Fly: Fling Ant #16</p></div>
]]></content:encoded>
			<wfw:commentRss>http://yudaimaker.jp/yudaitimes/the-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>evening rise</title>
		<link>http://yudaimaker.jp/yudaitimes/evening-rise-2/</link>
		<comments>http://yudaimaker.jp/yudaitimes/evening-rise-2/#comments</comments>
		<pubDate>Fri, 28 Jun 2019 11:35:58 +0000</pubDate>
		<dc:creator><![CDATA[MochizukiYudai]]></dc:creator>
				<category><![CDATA[column]]></category>
		<category><![CDATA[trout kingdom]]></category>
		<category><![CDATA[trout764]]></category>

		<guid isPermaLink="false">http://yudaimaker.jp/yudaitimes/?p=1212</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_1213" style="width: 1510px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2019/07/IMG2301.jpg"><img class="wp-image-1213 size-full" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2019/07/IMG2301.jpg" alt="06:44pm NorthernHokkaido, Japan / Water temperature: - / Hatch: - / Fly: -" width="1500" height="1125" /></a><p class="wp-caption-text">06:44pm<br /> NorthernHokkaido, Japan / Water temperature: &#8211; / Hatch: &#8211; / Fly: &#8211; /Fly Fisher:<a href="https://www.instagram.com/compassnagoya/?hl=ja">COMPASS 杉戸 伸行</a></p></div>
]]></content:encoded>
			<wfw:commentRss>http://yudaimaker.jp/yudaitimes/evening-rise-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>late afternoon</title>
		<link>http://yudaimaker.jp/yudaitimes/late-afternoon-2/</link>
		<comments>http://yudaimaker.jp/yudaitimes/late-afternoon-2/#comments</comments>
		<pubDate>Fri, 19 Oct 2018 08:48:14 +0000</pubDate>
		<dc:creator><![CDATA[MochizukiYudai]]></dc:creator>
				<category><![CDATA[trout kingdom]]></category>
		<category><![CDATA[dryfly]]></category>
		<category><![CDATA[rainbowtrout]]></category>
		<category><![CDATA[trout764]]></category>

		<guid isPermaLink="false">http://yudaimaker.jp/yudaitimes/?p=850</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<div id="attachment_851" style="width: 1010px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2018/10/IMGP0015.jpg"><img class="size-full wp-image-851" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2018/10/IMGP0015.jpg" alt="03:04pm Northern Hokkaido, Japan / Water temperature: – / Hatch: cabbis / Fly: CDC cabbis #14" width="1000" height="750" /></a><p class="wp-caption-text">03:04pm<br />Northern Hokkaido, Japan / Water temperature: – / Hatch: cabbis / Fly: CDC cabbis #14</p></div>
<p>&nbsp;</p>
<div id="attachment_853" style="width: 1510px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2018/10/IMGP0028.jpg"><img class="size-full wp-image-853" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2018/10/IMGP0028.jpg" alt="03:40pm Northern Hokkaido, Japan / Water temperature: – / Hatch: Mayfly  / Fly: Thorax Dun #12" width="1500" height="1125" /></a><p class="wp-caption-text">03:40pm<br />Northern Hokkaido, Japan / Water temperature: – / Hatch: Mayfly / Fly: Thorax Dun #12</p></div>
<p>&nbsp;</p>
<div id="attachment_854" style="width: 1510px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2018/10/IMGP0047.jpg"><img class="size-full wp-image-854" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2018/10/IMGP0047.jpg" alt="04:34pm Northern Hokkaido, Japan / Water temperature: – / Hatch: Mayfly / Fly: Thorax Dun #12" width="1500" height="1125" /></a><p class="wp-caption-text">04:34pm<br />Northern Hokkaido, Japan / Water temperature: – / Hatch: Mayfly / Fly: Thorax Dun #12</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://yudaimaker.jp/yudaitimes/late-afternoon-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
