<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Yudai Times &#187; trout711</title>
	<atom:link href="http://yudaimaker.jp/yudaitimes/tag/trout711/feed/" rel="self" type="application/rss+xml" />
	<link>http://yudaimaker.jp/yudaitimes</link>
	<description>News &#38; Column of bamboo rod builder Yudai Mochizuki</description>
	<lastBuildDate>Tue, 16 Nov 2021 09:39:25 +0000</lastBuildDate>
	<language>ja</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title></title>
		<link>http://yudaimaker.jp/yudaitimes/2173/</link>
		<comments>http://yudaimaker.jp/yudaitimes/2173/#comments</comments>
		<pubDate>Wed, 01 Sep 2021 11:59:39 +0000</pubDate>
		<dc:creator><![CDATA[MochizukiYudai]]></dc:creator>
				<category><![CDATA[HOPE]]></category>
		<category><![CDATA[trout kingdom]]></category>
		<category><![CDATA[composite ferrule]]></category>
		<category><![CDATA[trout711]]></category>

		<guid isPermaLink="false">http://yudaimaker.jp/yudaitimes/?p=2173</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_2174" style="width: 1010px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2021/09/0806002.jpg"><img class="size-full wp-image-2174" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2021/09/0806002.jpg" alt="02:58pm,05,sep.2021 / NORTHERN HOKKAIDO / photographic equipment:PENTAX MX1" width="1000" height="750" /></a><p class="wp-caption-text">04:22pm,01,sep.2021 / NORTHERN HOKKAIDO / photographic equipment:PENTAX MX1</p></div>
]]></content:encoded>
			<wfw:commentRss>http://yudaimaker.jp/yudaitimes/2173/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>summer is ending</title>
		<link>http://yudaimaker.jp/yudaitimes/summer-is-ending/</link>
		<comments>http://yudaimaker.jp/yudaitimes/summer-is-ending/#comments</comments>
		<pubDate>Fri, 20 Aug 2021 09:28:01 +0000</pubDate>
		<dc:creator><![CDATA[MochizukiYudai]]></dc:creator>
				<category><![CDATA[trout kingdom]]></category>
		<category><![CDATA[composite ferrule]]></category>
		<category><![CDATA[trout711]]></category>

		<guid isPermaLink="false">http://yudaimaker.jp/yudaitimes/?p=2131</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_2132" style="width: 1010px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2021/08/IMGP0100.jpg"><img class="size-full wp-image-2132" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2021/08/IMGP0100.jpg" alt="10:42am NorthernHokkaido, Japan / Water temperature: 14℃ / Hatch: -/ Fly: Royal Coachman #8" width="1000" height="750" /></a><p class="wp-caption-text">10:42am<br />NorthernHokkaido, Japan / Water temperature: 14℃ / Hatch: -/ Fly: Royal Coachman #8</p></div>
]]></content:encoded>
			<wfw:commentRss>http://yudaimaker.jp/yudaitimes/summer-is-ending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>forget something &#8230;</title>
		<link>http://yudaimaker.jp/yudaitimes/forget-something/</link>
		<comments>http://yudaimaker.jp/yudaitimes/forget-something/#comments</comments>
		<pubDate>Fri, 06 Aug 2021 03:10:09 +0000</pubDate>
		<dc:creator><![CDATA[MochizukiYudai]]></dc:creator>
				<category><![CDATA[trout kingdom]]></category>
		<category><![CDATA[composite ferrule]]></category>
		<category><![CDATA[trout711]]></category>

		<guid isPermaLink="false">http://yudaimaker.jp/yudaitimes/?p=2066</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_2067" style="width: 1010px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2021/08/08060012.jpg"><img class="size-full wp-image-2067" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2021/08/08060012.jpg" alt="11:04am NorthernHokkaido, Japan / Water temperature: -℃ / Hatch: -/ Fly:-" width="1000" height="750" /></a><p class="wp-caption-text">11:04am<br />NorthernHokkaido, Japan / Water temperature: -℃ / Hatch: -/ Fly:-</p></div>
]]></content:encoded>
			<wfw:commentRss>http://yudaimaker.jp/yudaitimes/forget-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>trophy</title>
		<link>http://yudaimaker.jp/yudaitimes/trophy/</link>
		<comments>http://yudaimaker.jp/yudaitimes/trophy/#comments</comments>
		<pubDate>Fri, 09 Jul 2021 06:54:26 +0000</pubDate>
		<dc:creator><![CDATA[MochizukiYudai]]></dc:creator>
				<category><![CDATA[trout kingdom]]></category>
		<category><![CDATA[composite ferrule]]></category>
		<category><![CDATA[trout711]]></category>

		<guid isPermaLink="false">http://yudaimaker.jp/yudaitimes/?p=2062</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_2063" style="width: 1510px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2021/08/0709001.jpg"><img class="wp-image-2063 size-full" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2021/08/0709001.jpg" alt="16:08pm NorthernHokkaido, Japan / Water temperature: -℃ / Hatch: -/ Fly:-" width="1500" height="1125" /></a><p class="wp-caption-text">12:04pm<br /> NorthernHokkaido, Japan / Water temperature: -℃ / Hatch: -/ Fly:-</p></div>
]]></content:encoded>
			<wfw:commentRss>http://yudaimaker.jp/yudaitimes/trophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>low water</title>
		<link>http://yudaimaker.jp/yudaitimes/low-water-2/</link>
		<comments>http://yudaimaker.jp/yudaitimes/low-water-2/#comments</comments>
		<pubDate>Wed, 07 Jul 2021 10:43:34 +0000</pubDate>
		<dc:creator><![CDATA[MochizukiYudai]]></dc:creator>
				<category><![CDATA[trout kingdom]]></category>
		<category><![CDATA[composite ferrule]]></category>
		<category><![CDATA[trout711]]></category>

		<guid isPermaLink="false">http://yudaimaker.jp/yudaitimes/?p=2059</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_2060" style="width: 1010px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2021/08/08060011.jpg"><img class="size-full wp-image-2060" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2021/08/08060011.jpg" alt="16:08pm NorthernHokkaido, Japan / Water temperature: -℃ / Hatch: -/ Fly:-" width="1000" height="750" /></a><p class="wp-caption-text">16:08pm<br />NorthernHokkaido, Japan / Water temperature: -℃ / Hatch: -/ Fly:-</p></div>
]]></content:encoded>
			<wfw:commentRss>http://yudaimaker.jp/yudaitimes/low-water-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>on the boat</title>
		<link>http://yudaimaker.jp/yudaitimes/on-the-boat/</link>
		<comments>http://yudaimaker.jp/yudaitimes/on-the-boat/#comments</comments>
		<pubDate>Sat, 26 Jun 2021 12:35:09 +0000</pubDate>
		<dc:creator><![CDATA[MochizukiYudai]]></dc:creator>
				<category><![CDATA[trout kingdom]]></category>
		<category><![CDATA[composite ferrule]]></category>
		<category><![CDATA[trout711]]></category>

		<guid isPermaLink="false">http://yudaimaker.jp/yudaitimes/?p=2055</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_2056" style="width: 1010px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2021/08/0626001.jpg"><img class="wp-image-2056 size-full" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2021/08/0626001.jpg" alt="10:24am Eastern Hokkaido, Japan / Water temperature: -℃ / Hatch: -/ Fly:-" width="1000" height="750" /></a><p class="wp-caption-text">10:24am<br /> Lake Shikaribetsu, Eastern Hokkaido, Japan / Water temperature: -℃ / Hatch: -/ Fly:-</p></div>
]]></content:encoded>
			<wfw:commentRss>http://yudaimaker.jp/yudaitimes/on-the-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lunch break</title>
		<link>http://yudaimaker.jp/yudaitimes/lunch-break-4/</link>
		<comments>http://yudaimaker.jp/yudaitimes/lunch-break-4/#comments</comments>
		<pubDate>Thu, 17 Jun 2021 03:15:01 +0000</pubDate>
		<dc:creator><![CDATA[MochizukiYudai]]></dc:creator>
				<category><![CDATA[trout kingdom]]></category>
		<category><![CDATA[composite ferrule]]></category>
		<category><![CDATA[trout711]]></category>

		<guid isPermaLink="false">http://yudaimaker.jp/yudaitimes/?p=2052</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_2053" style="width: 1010px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2021/08/0806001.jpg"><img class="size-full wp-image-2053" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2021/08/0806001.jpg" alt="15:14pm NorthernHokkaido, Japan / Water temperature: -℃ / Hatch: -/ Fly:-" width="1000" height="750" /></a><p class="wp-caption-text">15:14pm<br />NorthernHokkaido, Japan / Water temperature: -℃ / Hatch: -/ Fly:-</p></div>
]]></content:encoded>
			<wfw:commentRss>http://yudaimaker.jp/yudaitimes/lunch-break-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>balmy weather</title>
		<link>http://yudaimaker.jp/yudaitimes/balmy-weather/</link>
		<comments>http://yudaimaker.jp/yudaitimes/balmy-weather/#comments</comments>
		<pubDate>Thu, 10 Jun 2021 11:09:32 +0000</pubDate>
		<dc:creator><![CDATA[MochizukiYudai]]></dc:creator>
				<category><![CDATA[trout kingdom]]></category>
		<category><![CDATA[composite ferrule]]></category>
		<category><![CDATA[trout711]]></category>

		<guid isPermaLink="false">http://yudaimaker.jp/yudaitimes/?p=2046</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_2047" style="width: 1010px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2021/08/0610001.jpg"><img class="size-full wp-image-2047" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2021/08/0610001.jpg" alt="15:14pm NorthernHokkaido, Japan / Water temperature: -℃ / Hatch: -/ Fly:-" width="1000" height="750" /></a><p class="wp-caption-text">15:14pm<br />NorthernHokkaido, Japan / Water temperature: -℃ / Hatch: -/ Fly:-</p></div>
]]></content:encoded>
			<wfw:commentRss>http://yudaimaker.jp/yudaitimes/balmy-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov</title>
		<link>http://yudaimaker.jp/yudaitimes/nov/</link>
		<comments>http://yudaimaker.jp/yudaitimes/nov/#comments</comments>
		<pubDate>Sat, 05 Dec 2020 00:40:22 +0000</pubDate>
		<dc:creator><![CDATA[MochizukiYudai]]></dc:creator>
				<category><![CDATA[trout kingdom]]></category>
		<category><![CDATA[trout711]]></category>

		<guid isPermaLink="false">http://yudaimaker.jp/yudaitimes/?p=1982</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_1983" style="width: 1510px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/12/DPP_100421.jpg"><img class="size-full wp-image-1983" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/12/DPP_100421.jpg" alt="Eastern Hokkaido, Japan / Water temperature: – / Hatch: -/ Fly: indian rock #10" width="1500" height="1125" /></a><p class="wp-caption-text">Eastern Hokkaido, Japan / Water temperature: – / Hatch: -/ Fly: indian rock #10  (wet fly)</p></div>
<div id="attachment_1984" style="width: 1010px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/12/DPP_100431.jpg"><img class="size-full wp-image-1984" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/12/DPP_100431.jpg" alt="Eastern Hokkaido, Japan / Water temperature: – / Hatch: -/ Fly: Green drake #10 (wet fly)" width="1000" height="750" /></a><p class="wp-caption-text">Eastern Hokkaido, Japan / Water temperature: – / Hatch: -/ Fly: Green drake #10 (wet fly)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://yudaimaker.jp/yudaitimes/nov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oct</title>
		<link>http://yudaimaker.jp/yudaitimes/oct/</link>
		<comments>http://yudaimaker.jp/yudaitimes/oct/#comments</comments>
		<pubDate>Sat, 05 Dec 2020 00:30:48 +0000</pubDate>
		<dc:creator><![CDATA[MochizukiYudai]]></dc:creator>
				<category><![CDATA[trout kingdom]]></category>
		<category><![CDATA[rainbowtrout]]></category>
		<category><![CDATA[trout711]]></category>

		<guid isPermaLink="false">http://yudaimaker.jp/yudaitimes/?p=1971</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<div id="attachment_1988" style="width: 1010px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/12/IMGP0171.jpg"><img class="size-full wp-image-1988" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/12/IMGP0171.jpg" alt="Northern Hokkaido, Japan / Water temperature: – / Hatch: -/ Fly: cinnamon ant #16" width="1000" height="750" /></a><p class="wp-caption-text">Northern Hokkaido, Japan / Water temperature: – / Hatch: -/ Fly: cinnamon ant #16</p></div>
<div id="attachment_1972" style="width: 1510px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/12/DPP_10213.jpg"><img class="size-full wp-image-1972" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/12/DPP_10213.jpg" alt="Northern Hokkaido, Japan / Water temperature: – / Hatch: -/ Fly: CDC caddis #18" width="1500" height="1125" /></a><p class="wp-caption-text">Northern Hokkaido, Japan / Water temperature: – / Hatch: -/ Fly: CDC caddis #18</p></div>
<div id="attachment_1973" style="width: 1510px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/12/DPP_10212.jpg"><img class="size-full wp-image-1973" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/12/DPP_10212.jpg" alt="Northern Hokkaido, Japan / Water temperature: – / Hatch: -/ Fly: CDC ant #16" width="1500" height="1125" /></a><p class="wp-caption-text">Northern Hokkaido, Japan / Water temperature: – / Hatch: -/ Fly: CDC ant #16</p></div>
<div id="attachment_1974" style="width: 1510px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/12/DPP_10211.jpg"><img class="size-full wp-image-1974" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/12/DPP_10211.jpg" alt="Northern Hokkaido, Japan / Water temperature: – / Hatch: -/ Fly: CDC caddis #18" width="1500" height="1125" /></a><p class="wp-caption-text">Northern Hokkaido, Japan / Water temperature: – / Hatch: -/ Fly: CDC caddis #18</p></div>
<div id="attachment_1975" style="width: 1510px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/12/DPP_10181.jpg"><img class="size-full wp-image-1975" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/12/DPP_10181.jpg" alt="Northern Hokkaido, Japan / Water temperature: – / Hatch: -/ Fly: cinnamon ant #14" width="1500" height="1125" /></a><p class="wp-caption-text">Northern Hokkaido, Japan / Water temperature: – / Hatch: -/ Fly: cinnamon ant #14</p></div>
<div id="attachment_1976" style="width: 1510px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/12/DPP_101231.jpg"><img class="size-full wp-image-1976" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/12/DPP_101231.jpg" alt="Northern Hokkaido, Japan / Water temperature: – / Hatch: -/ Fly: CDC caddis #14" width="1500" height="1125" /></a><p class="wp-caption-text">Northern Hokkaido, Japan / Water temperature: – / Hatch: -/ Fly: CDC caddis #14</p></div>
<div id="attachment_1977" style="width: 1510px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/12/DPP_10122.jpg"><img class="size-full wp-image-1977" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/12/DPP_10122.jpg" alt="Northern Hokkaido, Japan / Water temperature: – / Hatch: -/ Fly: CDC caddis #14" width="1500" height="1125" /></a><p class="wp-caption-text">Northern Hokkaido, Japan / Water temperature: – / Hatch: -/ Fly: CDC caddis #14</p></div>
<div id="attachment_1979" style="width: 1510px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/12/DPP_10098.jpg"><img class="size-full wp-image-1979" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/12/DPP_10098.jpg" alt="Northern Hokkaido, Japan / Water temperature: – / Hatch: -/ Fly:  cinnamon ant #16" width="1500" height="1125" /></a><p class="wp-caption-text">Northern Hokkaido, Japan / Water temperature: – / Hatch: -/ Fly: cinnamon ant #16</p></div>
<div id="attachment_1980" style="width: 1510px" class="wp-caption alignnone"><a href="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/12/DPP_10096.jpg"><img class="size-full wp-image-1980" src="http://yudaimaker.jp/yudaitimes/wp/wp-content/uploads/2020/12/DPP_10096.jpg" alt="Northern Hokkaido, Japan / Water temperature: – / Hatch: -/ Fly: CDC caddis #18" width="1500" height="1125" /></a><p class="wp-caption-text">Northern Hokkaido, Japan / Water temperature: – / Hatch: -/ Fly: CDC caddis #18</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://yudaimaker.jp/yudaitimes/oct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
